Grow
For individuals exploring Analytics and Business Intelligence
Free Forever
Try NowDynamic interactive dashboards
Ask questions on your data using natural language (Ask Me)
1 user, up to 1 million rows of data
AI driven automated insights & recommendations*
Pipelines refreshed once per day
Most Popular
Essentials
For growing teams that need AI powered Analytics, Business Intelligence and Collaboration
$480 per user/month per user/year
Try NowCreation of dashboards through AI
Ask questions on your data using natural language (Ask Me)
5 to 20 users, up to 30 million rows of data
Alerts, Notifications, Sharing & Collaboration
AI driven automated insights & recommendations*
Pipelines refreshed multiple times per day
Custom
For larger organizations needing unlimited scale, advanced security and governance
Get a Quote
Contact SalesReal-time analytics with enterprise performance
Custom AI credits and tailored models*
20 plus users with unlimited data volume
Advanced security, governance and deployment on cloud or on-premise
Enterprise-grade pipelines for complex data ecosystems
Lumenore Feature Comparison
| Grow (Free) | Essentials | Custom | |
|---|---|---|---|
| Dashboard | |||
| Dashboards | 2 | 10 | Custom |
| AI-Assisted Dashboard Creation * | Custom | ||
| Charts per Dashboard | 15 | 25 | Custom |
| Create new metrics & variables | |||
| Storyboard | 1 | 10 | Unlimited |
| Geospatial Analysis (Latitude and Longitude based) | |||
| Scenario Analysis (What- if) | |||
| * All features consume AI Credits | |||
| Data | |||
| Data Rows | Up to 1 million | Up to 30 million | Unlimited |
| Columns per Table | Up to 100 | Up to 200 | Custom |
| Query Size | Up to 100 MB | Up to 300 MB | Custom |
| Number of Datasets | 2 | 5 | Unlimited |
| Tables per Dataset | 5 | 20 | Unlimited |
| Number of Schemas | 2 | 10 | Unlimited |
| Data Refresh Frequency | Once per Dataset per day | 8 Times per Dataset per day | Custom |
| Data Connectors | |||
| Data Source Connectors | Files, RDBMS | Files, APIs, RDBMS, SaaS Platform | Files, APIs, RDBMS, SaaS Platforms, Custom connectors |
| Live Connectivity to Data lakehouse | |||
| Data Magnet | |||
| Data Pipelines (Graphs) | 5 | 25 | Unlimited |
| Jobs | 1 | 10 | Unlimited |
| Refresh Frequency | Once per pipeline per day | Twice per pipeline per day | Unlimited |
| AI-Powered Analytics | |||
| AI Credits* | 300 | 3000 | Custom |
| AI Models* | Standard models (GPT4.1 mini, GPT 4o mini) | Enhanced models (Claude sonnet, GPT 4.1, GPT 4o, Perplexity sonar) | Advanced reasoning and thinking models, Bring Your LLM (BYOAI) |
| Natural Language Querying* | |||
| Narrative Insights (Gen AI)* | |||
| AI Root-Cause Analysis* | |||
| * All features consume AI Credits. | |||
| Advanced Analytics (Data Science) | |||
| Trends | 5 | 20 | Unlimited |
| Correlations | 5 | 20 | Unlimited |
| Outliers Detection | 5 | 20 | Unlimited |
| Forecasting | 5 | 20 | Unlimited |
| Classification (Multi-class) | Not available | 10 | Unlimited |
| Regression | Not available | 10 | Unlimited |
| Clustering | Not available | 10 | Unlimited |
| Text and Sentiment Analysis | Not available | 10 | Unlimited |
| Custom ML Algorithms and Models | Not available | Not available | |
| Collaboration | |||
| Data Export Limits | Up to 1 million rows | Up to 3 million rows | Unlimited |
| Sharing on Microsoft Teams | Not available | 20 Shares per day | Unlimited |
| Sharing on WhatsApp | Not available | 20 Shares per day | Unlimited |
| Schedule on Email Reports | Not available | 5 per day | Unlimited |
| Data Alerts on Email | Not available | 5 per day | Unlimited |
| Dashboard Export (PDF, PNG) | No | 10 Exports per day | Unlimited |
| Embedded Analytics (Public and Private Links) | |||
| Hosting, Governance and Administration | |||
| Cloud Hosting | Lumenore Global Cloud | Lumenore Global Cloud | Custom (AWS, Azure, GCP, Oracle, On-Prem, Private Cloud etc.) |
| Data Subject Access Request (DSAR) | |||
| Row Level Security | |||
| User Management | |||
| Role Based Access Control (RBAC) | |||
| Single Sign-On (SSO) | |||
| Extensibility | |||
| Logo Rebranding (White Labeling) | |||
| Support | |||
| Knowledge Base | |||
| Onboarding Videos and YouTube Tutorials | |||
| Community Support | |||
| Ticket Based Support | Prioritized support available | ||
| Training | Custom | ||
| Professional Services | Custom | ||
| Data Consulting | Custom | ||
| Add-Ons | |||
| AI Credits | 1000 Credits for $50 | Custom | |
| Number of Rows | 100000 Rows for $150 | Custom | |
Frequently Asked Questions
Lumenore credits offer access to AI-powered analytics features like conversational analytics, predictive analytics and advanced analytics. Each query consumes credits based on data size and complexity. The Grow plan includes 100 credits, while the Pro plan offers unlimited credits for $20 user/month or $204/year.
Yes, the Grow plan is completely free, forever. It includes core AI features and community support to help you get started.
You can upgrade to the Essentials or Custom plan to access more features, credits, and resources.
Lumenore uses enterprise-grade encryption and complies with global security standards to ensure your data remains safe.
Absolutely! The Custom plan is designed to meet your unique requirements, including credits, storage, and integrations.
Lumenore is working on bringing unstructured data support to all plans soon. Stay tuned for updates.
Got more questions?
Our team is here to answer any of your queries or help you choose the right plan for your team.